Usage Statistics for family-farm.dk

Summary Period: June 2017
Generated 01-Jul-2017 02:19 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 218926
Total Files 189824
Total Pages 5741
Total Visits 4072
Total KBytes 9021065
Total Unique Sites 4435
Total Unique URLs 510
Total Unique Referrers 537
Total Unique User Agents 1148
. Avg Max
Hits per Hour 304 1374
Hits per Day 7297 13399
Files per Day 6327 12329
Pages per Day 191 333
Visits per Day 135 201
KBytes per Day 300702 625188
Hits by Response Code
Undefined response code 449
Code 200 - OK 189824
Code 206 - Partial Content 844
Code 302 - Found 3434
Code 304 - Not Modified 7860
Code 404 - Not Found 16318
Code 405 - Method Not Allowed 12
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 180

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 3628 1.66% 2910 1.53% 181 3.15% 115 2.82% 175 3.95% 120173 1.33%
2 4282 1.96% 3621 1.91% 190 3.31% 129 3.17% 184 4.15% 148048 1.64%
3 5404 2.47% 4715 2.48% 169 2.94% 114 2.80% 203 4.58% 214306 2.38%
4 8436 3.85% 7675 4.04% 220 3.83% 153 3.76% 275 6.20% 370111 4.10%
5 8098 3.70% 7250 3.82% 181 3.15% 134 3.29% 242 5.46% 365167 4.05%
6 5062 2.31% 4269 2.25% 162 2.82% 112 2.75% 197 4.44% 219913 2.44%
7 4567 2.09% 3590 1.89% 180 3.14% 124 3.05% 195 4.40% 143962 1.60%
8 5421 2.48% 4453 2.35% 166 2.89% 125 3.07% 211 4.76% 186315 2.07%
9 5525 2.52% 4597 2.42% 152 2.65% 122 3.00% 262 5.91% 201179 2.23%
10 4789 2.19% 4086 2.15% 149 2.60% 109 2.68% 223 5.03% 179874 1.99%
11 6219 2.84% 5069 2.67% 161 2.80% 116 2.85% 177 3.99% 231236 2.56%
12 6633 3.03% 5676 2.99% 192 3.34% 134 3.29% 237 5.34% 405775 4.50%
13 5821 2.66% 4992 2.63% 158 2.75% 119 2.92% 214 4.83% 212789 2.36%
14 5404 2.47% 4540 2.39% 161 2.80% 107 2.63% 205 4.62% 200393 2.22%
15 6053 2.76% 4983 2.63% 175 3.05% 131 3.22% 283 6.38% 217214 2.41%
16 6136 2.80% 5343 2.81% 158 2.75% 116 2.85% 232 5.23% 251815 2.79%
17 5842 2.67% 4872 2.57% 191 3.33% 131 3.22% 214 4.83% 233884 2.59%
18 7852 3.59% 6922 3.65% 177 3.08% 136 3.34% 249 5.61% 315983 3.50%
19 7544 3.45% 6326 3.33% 180 3.14% 135 3.32% 225 5.07% 282024 3.13%
20 8439 3.85% 7338 3.87% 167 2.91% 138 3.39% 326 7.35% 372605 4.13%
21 7424 3.39% 6372 3.36% 163 2.84% 131 3.22% 288 6.49% 304675 3.38%
22 6424 2.93% 5418 2.85% 173 3.01% 121 2.97% 285 6.43% 230624 2.56%
23 6281 2.87% 5329 2.81% 216 3.76% 121 2.97% 226 5.10% 239055 2.65%
24 9470 4.33% 8404 4.43% 216 3.76% 158 3.88% 261 5.89% 394393 4.37%
25 13399 6.12% 12329 6.49% 273 4.76% 196 4.81% 360 8.12% 625188 6.93%
26 12865 5.88% 11919 6.28% 262 4.56% 201 4.94% 302 6.81% 582592 6.46%
27 11088 5.06% 9891 5.21% 333 5.80% 187 4.59% 350 7.89% 512962 5.69%
28 9711 4.44% 8603 4.53% 203 3.54% 162 3.98% 311 7.01% 380720 4.22%
29 10895 4.98% 9454 4.98% 240 4.18% 153 3.76% 290 6.54% 446914 4.95%
30 10214 4.67% 8878 4.68% 192 3.34% 142 3.49% 290 6.54% 431175 4.78%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3628 1.66% 93 2818 1.48% 3 114 1.99% 4413 132383 1.47%
1 52 1576 0.72% 43 1304 0.69% 3 105 1.83% 1286 38582 0.43%
2 43 1319 0.60% 33 998 0.53% 3 119 2.07% 1122 33668 0.37%
3 38 1154 0.53% 26 799 0.42% 3 110 1.92% 1230 36902 0.41%
4 46 1381 0.63% 27 836 0.44% 3 98 1.71% 1030 30914 0.34%
5 64 1938 0.89% 35 1062 0.56% 3 101 1.76% 1437 43102 0.48%
6 103 3099 1.42% 63 1911 1.01% 4 149 2.60% 3633 108992 1.21%
7 267 8020 3.66% 218 6542 3.45% 14 442 7.70% 11009 330269 3.66%
8 379 11375 5.20% 332 9970 5.25% 12 361 6.29% 14347 430398 4.77%
9 534 16042 7.33% 469 14091 7.42% 10 308 5.36% 22264 667933 7.40%
10 508 15265 6.97% 445 13365 7.04% 10 320 5.57% 20770 623115 6.91%
11 431 12954 5.92% 376 11287 5.95% 8 255 4.44% 19845 595345 6.60%
12 372 11174 5.10% 319 9598 5.06% 9 277 4.82% 16365 490937 5.44%
13 353 10593 4.84% 308 9249 4.87% 8 240 4.18% 17353 520576 5.77%
14 345 10377 4.74% 310 9303 4.90% 8 254 4.42% 14010 420307 4.66%
15 355 10658 4.87% 314 9421 4.96% 8 262 4.56% 14715 441438 4.89%
16 321 9630 4.40% 278 8359 4.40% 8 258 4.49% 12717 381523 4.23%
17 360 10801 4.93% 316 9495 5.00% 8 244 4.25% 14280 428396 4.75%
18 324 9728 4.44% 277 8334 4.39% 10 302 5.26% 13302 399058 4.42%
19 430 12923 5.90% 388 11649 6.14% 9 295 5.14% 18346 550393 6.10%
20 498 14967 6.84% 449 13478 7.10% 9 280 4.88% 20151 604532 6.70%
21 568 17047 7.79% 518 15568 8.20% 10 327 5.70% 23957 718720 7.97%
22 449 13496 6.16% 400 12020 6.33% 11 333 5.80% 19630 588908 6.53%
23 326 9781 4.47% 278 8367 4.41% 6 187 3.26% 13489 404672 4.49%

Top 30 of 510 Total URLs
# Hits KBytes URL
1 57143 26.10% 4014371 44.50% /x/function/webimageloader.ashx
2 19162 8.75% 382113 4.24% /Default.aspx
3 4393 2.01% 1481 0.02% /
4 3637 1.66% 706244 7.83% /x/function/ImageResize.ashx
5 2970 1.36% 102343 1.13% /x/css/layout.css
6 2968 1.36% 75678 0.84% /fancybox/jquery.fancybox-1.3.1.js
7 2960 1.35% 3830 0.04% /fancybox/jquery.mousewheel-3.0.2.pack.js
8 2954 1.35% 2961 0.03% /x/css/reset-min.css
9 2954 1.35% 6164 0.07% /x/css/shadowbox.css
10 2944 1.34% 7462 0.08% /x/css/tipTip.css
11 2943 1.34% 3548 0.04% /x/css/jqModal.css
12 2942 1.34% 22789 0.25% /fancybox/jquery.fancybox-1.3.1.css
13 2932 1.34% 27462 0.30% /x/js/respond.js
14 2924 1.34% 6277 0.07% /x/css/jquery.jqzoom.css
15 2924 1.34% 621403 6.89% /x/js/jquery-ui-1.9.1.custom.min.js
16 2919 1.33% 21951 0.24% /x/js/shortcut.js
17 2917 1.33% 245010 2.72% /x/js/jquery-1.8.2.min.js
18 2916 1.33% 9527 0.11% /x/js/jqModal.js
19 2908 1.33% 126317 1.40% /x/js/jquery.cycle2.js
20 2905 1.33% 5082 0.06% /x/js/HomeList.js
21 2905 1.33% 64589 0.72% /x/js/jquery.jqzoom-core.js
22 2902 1.33% 97878 1.08% /x/js/shadowbox.js
23 2901 1.33% 6294 0.07% /x/js/updnWatermark.js
24 2900 1.32% 41701 0.46% /flowplayer/example/flowplayer-3.2.4.min.js
25 2896 1.32% 14408 0.16% /x/js/jquery.tipTip.min.js
26 2894 1.32% 27272 0.30% /x/js/swfobject.js
27 2893 1.32% 45318 0.50% /x/js/javascript.js
28 2888 1.32% 2157 0.02% /x/js/ProductBuy.js
29 2044 0.93% 486 0.01% /App_Themes/WithMenu/Specifics.css
30 1277 0.58% 362 0.00% /robots.txt

Top 10 of 510 Total URLs By KBytes
# Hits KBytes URL
1 57143 26.10% 4014371 44.50% /x/function/webimageloader.ashx
2 3637 1.66% 706244 7.83% /x/function/ImageResize.ashx
3 106 0.05% 677025 7.50% /files/Brochure_2017(1).pdf
4 2924 1.34% 621403 6.89% /x/js/jquery-ui-1.9.1.custom.min.js
5 19162 8.75% 382113 4.24% /Default.aspx
6 2917 1.33% 245010 2.72% /x/js/jquery-1.8.2.min.js
7 2908 1.33% 126317 1.40% /x/js/jquery.cycle2.js
8 2970 1.36% 102343 1.13% /x/css/layout.css
9 14 0.01% 99689 1.11% /files/Brochure_2017(5).pdf
10 2902 1.33% 97878 1.08% /x/js/shadowbox.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4393 2.01% 3480 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4393 2.01% 3403 100.00% /

Top 30 of 4435 Total Sites
# Hits Files KBytes Visits Hostname
1 1846 0.84% 1463 0.77% 63739 0.71% 16 0.39% 77.68.237.154
2 1839 0.84% 1809 0.95% 98559 1.09% 14 0.34% 85.27.176.154
3 1664 0.76% 364 0.19% 17986 0.20% 1 0.02% 176-22-139-88-dynamic.dk.customer.tdc.net
4 1176 0.54% 784 0.41% 7352 0.08% 33 0.81% 112.kultunaut.dk
5 1076 0.49% 1066 0.56% 61005 0.68% 6 0.15% 188-176-216-44-dynamic.dk.customer.tdc.net
6 1056 0.48% 96 0.05% 6810 0.08% 0 0.00% 3e6bb418.rev.stofanet.dk
7 986 0.45% 34 0.02% 1049 0.01% 0 0.00% 188-180-162-50-dynamic.dk.customer.tdc.net
8 902 0.41% 82 0.04% 5734 0.06% 0 0.00% 0x5550b48d.adsl.cybercity.dk
9 867 0.40% 825 0.43% 28145 0.31% 16 0.39% 212.98.82.162
10 826 0.38% 70 0.04% 3787 0.04% 1 0.02% 115.92-221-130.customer.lyse.net
11 820 0.37% 771 0.41% 36109 0.40% 7 0.17% 85.27.176.178
12 737 0.34% 0 0.00% 3898 0.04% 65 1.60% 83-91-186-30-dynamic.dk.customer.tdc.net
13 655 0.30% 643 0.34% 42994 0.48% 3 0.07% 188-180-20-250-dynamic.dk.customer.tdc.net
14 649 0.30% 59 0.03% 4105 0.05% 0 0.00% 0x3e2c87de.mobile.telia.dk
15 622 0.28% 615 0.32% 26810 0.30% 5 0.12% 85.27.239.5
16 594 0.27% 0 0.00% 3142 0.03% 54 1.33% 25.109-247-25.customer.lyse.net
17 583 0.27% 53 0.03% 3687 0.04% 0 0.00% x1-6-08-3e-5d-46-e4-0a.cpe.webspeed.dk
18 578 0.26% 288 0.15% 10383 0.12% 5 0.12% 212.88.77.68
19 550 0.25% 0 0.00% 2908 0.03% 50 1.23% d470959f.rev.sefiber.dk
20 542 0.25% 497 0.26% 21502 0.24% 6 0.15% 85.191.188.252
21 539 0.25% 162 0.09% 7213 0.08% 1 0.02% snipp.colorline.no
22 524 0.24% 518 0.27% 25169 0.28% 5 0.12% 85.191.189.27
23 507 0.23% 505 0.27% 37100 0.41% 1 0.02% cm-84.215.160.56.getinternet.no
24 496 0.23% 466 0.25% 23857 0.26% 2 0.05% x1-6-28-c6-8e-8e-84-8f.cpe.webspeed.dk
25 491 0.22% 210 0.11% 9524 0.11% 1 0.02% 66.81-166-24.customer.lyse.net
26 478 0.22% 473 0.25% 31637 0.35% 3 0.07% 77.68.244.197
27 457 0.21% 453 0.24% 20539 0.23% 4 0.10% d470940f.rev.sefiber.dk
28 448 0.20% 419 0.22% 37381 0.41% 1 0.02% 77.241.131.146.mobile.3.dk
29 440 0.20% 40 0.02% 2797 0.03% 0 0.00% 083073089168.mbb.telenor.dk
30 437 0.20% 429 0.23% 22100 0.24% 4 0.10% 85.27.176.162

Top 10 of 4435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1839 0.84% 1809 0.95% 98559 1.09% 14 0.34% 85.27.176.154
2 1846 0.84% 1463 0.77% 63739 0.71% 16 0.39% 77.68.237.154
3 1076 0.49% 1066 0.56% 61005 0.68% 6 0.15% 188-176-216-44-dynamic.dk.customer.tdc.net
4 55 0.03% 52 0.03% 43132 0.48% 1 0.02% 91.221.59.21
5 655 0.30% 643 0.34% 42994 0.48% 3 0.07% 188-180-20-250-dynamic.dk.customer.tdc.net
6 448 0.20% 419 0.22% 37381 0.41% 1 0.02% 77.241.131.146.mobile.3.dk
7 507 0.23% 505 0.27% 37100 0.41% 1 0.02% cm-84.215.160.56.getinternet.no
8 820 0.37% 771 0.41% 36109 0.40% 7 0.17% 85.27.176.178
9 478 0.22% 473 0.25% 31637 0.35% 3 0.07% 77.68.244.197
10 377 0.17% 372 0.20% 29927 0.33% 2 0.05% x1-6-28-c6-8e-95-7c-fa.cpe.webspeed.dk

Top 30 of 537 Total Referrers
# Hits Referrer
1 2432 1.11% https://www.google.dk/
2 808 0.37% https://www.google.no/
3 274 0.13% http://www.google.dk/
4 274 0.13% https://www.google.de/
5 202 0.09% http://reisetips.nettavisen.no/danmarks-ferieperler/
6 172 0.08% http://www.google.dk/url
7 166 0.08% Mozilla/4.0+(compatible
8 158 0.07% https://www.google.se/
9 151 0.07% http://www.bondegaardsferie.dk/g
10 131 0.06% https://www.google.dk/search
11 87 0.04% android-app://com.google.android.googlequicksearchbox
12 86 0.04% http://www.loekken.dk/family-farm-fun-park-gdk596920
13 74 0.03% https://translate.googleusercontent.com/translate_c
14 66 0.03% http://www.visitnordjylland.dk/family-farm-fun-park-gdk596920
15 64 0.03% http://m.facebook.com/
16 63 0.03% http://rabat.fdm.dk/sevaerdigheder/akvarier-dyreparker/family-farm-fun-park
17 62 0.03% https://www.google.com/
18 61 0.03% http://d29426019.u304.surftown.dk/DK/Vi Tilbyder.aspx
19 55 0.03% http://l.facebook.com/l.php
20 54 0.02% http://m.facebook.com
21 54 0.02% http://www.barnsemester.se/attraktioner/family-farm-fun-park
22 52 0.02% http://www.visitnordjylland.dk/family-farm-fun-park-bondegaardsferie-gdk768097
23 48 0.02% http://www.google.no/url
24 45 0.02% http://www.sjovforborn.dk/klik.asp
25 40 0.02% http://www.sonneundstrand.de/urlaub-daenemark/aktiver-urlaub/family-farm-fun-park.htm
26 39 0.02% https://www.bing.com/
27 36 0.02% http://www.visitfarmen.dk/g
28 36 0.02% https://www.bing.com/search
29 35 0.02% http://www.toppenafdanmark.dk/family-farm-fun-park-bondegaardsferie-gdk768097
30 30 0.01% http://www.bondegaardsferie.dk/farm/family-farm-fun-park

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.family-farm.dk/
2 1 33.33% fon park vitrup

Top 15 of 1148 Total User Agents
# Hits User Agent
1 27358 12.50% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_2+like+Mac+OS+X)+AppleWebKit/603.2.4+(KHTML,+like+Gecko)+Version/10.0+Mobile/14F89+Safari/602.1
2 9558 4.37% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
3 9213 4.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
4 8609 3.93% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.6.0
5 8550 3.91% Mozilla/5.0+(iPad;+CPU+OS+10_3_2+like+Mac+OS+X)+AppleWebKit/603.2.4+(KHTML,+like+Gecko)+Version/10.0+Mobile/14F89+Safari/602.1
6 6806 3.11% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_1+like+Mac+OS+X)+AppleWebKit/603.1.30+(KHTML,+like+Gecko)+Version/10.0+Mobile/14E304+Safari/602.1
7 4836 2.21% Mozilla/5.0+(iPad;+CPU+OS+9_3_5+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13G36+Safari/601.1
8 4625 2.11% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2_1+like+Mac+OS+X)+AppleWebKit/602.4.6+(KHTML,+like+Gecko)+Version/10.0+Mobile/14D27+Safari/602.1
9 4564 2.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393
10 3669 1.68% Mozilla/5.0+(iPad;+CPU+OS+10_3_1+like+Mac+OS+X)+AppleWebKit/603.1.30+(KHTML,+like+Gecko)+Version/10.0+Mobile/14E304+Safari/602.1
11 2936 1.34% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
12 2864 1.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
13 2540 1.16% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2+like+Mac+OS+X)+AppleWebKit/602.3.12+(KHTML,+like+Gecko)+Version/10.0+Mobile/14C92+Safari/602.1
14 2160 0.99% Mozilla/5.0+(Linux;+Android+6.0.1;+SM-J510FN+Build/MMB29M)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.83+Mobile+Safari/537.36
15 2129 0.97% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_5)+AppleWebKit/603.2.4+(KHTML,+like+Gecko)+Version/10.1.1+Safari/603.2.4

Usage by Country for June 2017

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 64128 29.29% 56084 29.55% 2717297 30.12% Denmark
2 53264 24.33% 46396 24.44% 2205095 24.44% Unresolved/Unknown
3 49735 22.72% 41139 21.67% 2021403 22.41% Network
4 18375 8.39% 17034 8.97% 816533 9.05% Norway
5 14441 6.60% 12414 6.54% 460118 5.10% US Commercial
6 10706 4.89% 9220 4.86% 463906 5.14% Germany
7 3621 1.65% 3498 1.84% 184371 2.04% Sweden
8 754 0.34% 644 0.34% 20739 0.23% Netherlands
9 453 0.21% 430 0.23% 23812 0.26% Spain
10 432 0.20% 288 0.15% 94 0.00% Old style Arpanet (arpa)
11 311 0.14% 296 0.16% 6654 0.07% Russian Federation
12 302 0.14% 294 0.15% 11040 0.12% Belgium
13 247 0.11% 140 0.07% 2747 0.03% Romania
14 217 0.10% 209 0.11% 6794 0.08% Czech Republic
15 202 0.09% 175 0.09% 7598 0.08% Poland
16 169 0.08% 165 0.09% 9301 0.10% Switzerland
17 163 0.07% 141 0.07% 5724 0.06% India
18 143 0.07% 143 0.08% 7992 0.09% Sao Tome and Principe
19 130 0.06% 78 0.04% 5803 0.06% Italy
20 123 0.06% 115 0.06% 4107 0.05% Austria
21 111 0.05% 108 0.06% 5353 0.06% Lithuania
22 90 0.04% 89 0.05% 3047 0.03% Greenland
23 89 0.04% 87 0.05% 2374 0.03% Iceland
24 83 0.04% 80 0.04% 2690 0.03% Finland
25 70 0.03% 69 0.04% 10581 0.12% Australia
26 70 0.03% 66 0.03% 2966 0.03% Canada
27 68 0.03% 66 0.03% 2956 0.03% France
28 63 0.03% 59 0.03% 1655 0.02% Ukraine
29 46 0.02% 46 0.02% 1747 0.02% Bulgaria
30 42 0.02% 41 0.02% 892 0.01% China


Generated by Webalizer Version 2.01